Product classification
Product Details
LZ
●Low impedance with temperature range - 55C to +105C and load life of 1000 ~ 2000 hours.
●Lead-free soldering product is available subject to customers' request.
Classification:
Product Details
SPECIFICATIONS
Items | Performance Characteristics | ||||||||||||||||||||||
Operating Temperature Range | -55 ℃ ~ 105 ℃ | ||||||||||||||||||||||
Voltage Range | 6.3 ~ 50V | ||||||||||||||||||||||
Capacitance Range | 1 -1500μF | ||||||||||||||||||||||
Capacitance Tolerance | Soil 20% at 120 Hz,20℃ | ||||||||||||||||||||||
Leakage Current | After 2 minutes' application of rated voltage,leakage current is not more than 0.01CVor 3μA, whichever is greater. | ||||||||||||||||||||||
tanδ | Measurement frequency: 120Hz,Temperature:20℃
|
||||||||||||||||||||||
Stability at Low Temperature | Measurement frequency: 120Hz
|
||||||||||||||||||||||
Load Life | After 2000 hours' (1000 hours forΦ4. Φ 4.Φ6.3x5.4) application of rated voltage at 105 ℃, capacitors meet the characteristics listed at right
|
||||||||||||||||||||||
Shelf Life | After leaving capacitors under no load at 105 ℃ for 1000 hours,they meet the specified value for load life characteristics listed above. | ||||||||||||||||||||||
Resistance to Soldering Heat | After reflow soldering according to Reflow | ||||||||||||||||||||||
Soldering Condition (E. g. page 8 and 9) and restored at room temperature,they meet the characteristics requirements listed at right.
|
|||||||||||||||||||||||
Applicable Standards | JISC-5141 and JISC-5102 |
DIMENSIONS & MARKING

*1 Voltage mark for 6.3V is [6V]
*2 Applicable to 6.3x7.7
Re: Date code and series type-
1”digit for Year;
2" digit for Quarter, 4 quarter codes in one year are 1,4,7,0;
3' character for Series,LZ Series=L.
ΦD xL | 4x5.4 | 5x5.4 | 6.3x 5.4 | 6.3x7.7 | 8x 10.5 | 10x 10.5 |
A | 1.8 | 2.1 | 2.4 | 2.4 | 2 9 | 3 2 |
B | 4.3 | 5.3 | 6.6 | 6.6 | 8.3 | 10.3 |
C | 4.3 | 5.3 | 6.6 | 6.6 | 8.3 | 10.3 |
E | 1 | 1.3 | 2.2 | 2.2 | 3.1 | 4.5 |
L | 5.4 | 5.4 | 5.4 | 7.7 | 10.5 | 10.5 |
Standard size & Maximum permissible ripple current & Impedance
wv Cap.(μF) |
6.3 | 10 | 16 | |||||||
10 | 100 | 4x5.4 | 3 | 60 | ||||||
15 | 150 | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) | ||||||
22 | 220 | 4x5.4 | 3 | 60 | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) |
33 | 330 | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) | 6.3x5.4 (5x5.4) | 1.0 (1.8) | 140 (95) |
47 | 470 | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) | 6.3x5.4 (5x5.4) | 1.0 (1.8) | 140 (95) | 6.3x5.4 (5x5.4) | 1.0 (1.8) | 140 (95) |
68 | 680 | 6.3x5.4 (5x5.4) | 1.0 (1.8) | 140 (95) | 6.3x5.4 | 1 | 140 | 6.3x7.7 (6.3 x 5.4) | 0.6 (1.0) | 230 (140) |
100 | 101 | 6.3x5.4 (5x5.4) | 1.0 (1.8) | 140 (95) | 6.3 x 7.7 (6.3 x 5.4) | 0.6 (1.0) | 230 (140) | 6.3x7.7 (6.3 x 5.4) | 0.6 (10) | 230 (140) |
150 | 151 | 6.3x7.7 (6.3x5.4) | 0.6 (1.0) | 230 (140) | 6.3 x 7.7 (6.3 x 5.4) | 0.6 (1.0) | 230 (140) | 6.3 x 7.7 | 0.6 | 230 |
220 | 221 | 6.3x7.7 (6.3x5.4) | 0.6 (1.0) | 230 (140) | 6.3 x 7.7 | 0.6 | 230 | 8x10.5 (6.3 x 7.7) | 0.30 (0.6) | 450 (230) |
330 | 331 | 6.3x7.7 | 0.6 | 230 | 8x10.5 | 0.3 | 450 | 10x 10.5 (8x10.5) | 0.15 (0.30) | 670 (450) |
470 | 471 | 8x10.5 | 0.3 | 450 | 8x 10.5 | 0.3 | 450 | 10x 10.5 (8x10.5) | 0.15 (0.30) | 670 (450) |
680 | 681 | 8x 10.5 | 0.3 | 450 | 10x10.5 | 0.15 | 670 | 10x 10.5 | 0.15 | 670 |
1000 | 102 | 10x10.5 (8x 10.5) | 0.15 (0.30) | 670 (450) | 10x10.5 | 0.15 | 670 | 10x 10.5 | 0.15 | 670 |
1500 | 152 | 10x10.5 | 0.15 | 670 |
wv Cap.(μF) |
25 | 35 | 50 | |||||||
1 | 10 | 4x5.4 | 3 | 60 | 4x5.4 | 5 | 30 | |||
1.5 | 1R5 | 4x5.4 | 3 | 60 | 4x5.4 | 5 0 | 30 | |||
? 9 | 2R2 | 4x5.4 | 3 | 60 | 4x5.4 | 5 0 | 30 | |||
3.3 | 3R3 | 4x5.4 | 3 | 60 | 4x5.4 | 5 | 30 | |||
4.7 | 4R7 | 4x5.4 | 3 | 60 | 4x5.4 | 3 | 60 | 5x5.4 | 3 | 50 |
6.8 | 6R8 | 4x5.4 | 3 | 60 | 5x5.4 | 1.8 | 95 | 6.3x5.4 | 2 | 70 |
10 | 100 | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) | 5x5.4 (4x5.4) | 1.8 (3.0) | 95 (60) | 6.3 x 5.4 | 2 | 70 |
15 | 150 | 5x5.4 | 1.8 | 95 | 5x5.4 | 1.8 | 95 | 6.3x5.4 | 2 | 70 |
22 | 220 | 6.3 x 5.4 (5x5.4) | 1.0 (1.8) | 140 (95) | 6.3x5.4 (5x5.4) | 1.0 (1.8) | 140 (95) | 6.3 x 7.7 (6.3 x 5.4) | 1.0 (2.0) | 120 (70) |
33 | 330 | 6.3x5.4 (5x5.4) | 1.0 (1.8) | 140 (95) | 6.3x5.4 | 1 | 140 | 6.3x7.7 | 1 | 120 |
47 | 470 | 6.3x7.7 (6.3x5.4) | 0.6 (1.0) | 230 (140) | 6.3x7.7 (6.3 x 5.4) | 0.6 (1.0) | 230 (140) | 6.3x7.7 | 1 | 120 |
68 | 680 | 6.3x7.7 | 0.6 | 230 | 6.3x7.7 | 0.6 | 230 | 8x10.5 | 0.6 | 300 |
100 | 101 | 6.3x7.7 | 0.6 | 230 | 8x10.5 | 0.3 | 450 | 8x10.5 | 0.6 | 300 |
150 | 151 | 8x 10.5 63x7.7) | 0.30 (0.6) | 450 (230) | 8x10.5 | 0.3 | 450 | 10x10.5 | 0.3 | 500 |
220 | 221 | 8x 10.5 | 0.3 | 450 | 10x 10.5 (8x10.5) | 0.15 (0.30) | 670 (450) | 10x10.5 | 0.3 | 500 |
330 | 331 | 10x 10.5 (8x10.5) | 0.15 (0.30) | 670 (450) | 10x 10.5 | 0.15 | 670 | Case size | Impedance | Allowable |
470 | 471 | 10x 10.5 | 0.15 | 670 | 10x 10.5 | 0.15 | 670 | ripple |
Maximum Impedance(Ω) at 20℃100kHz,Allowable Ripple(mA rms) at 105℃100kHz
FREQUENCY COEFFICIENT OF ALLOWABLE RIPPLE CURRENT
Frequency | 50Hz | 120Hz | 300Hz | 1kHz | 10kHz~ |
Coefficient | 0.35 | 0.5 | 0.64 | 0.83 | 1.00 |
Download information
Sample application


Address:
No. 1 Shuiqing Road, Shuikou Street, Huicheng District, Huizhou City, Liandong U Valley-Huicheng Bay District Zhizao Port 3#-2-1202

E-mail:
565701051@qq.com

Telephone:
86-13825125687
©Copyright 2024 All rights reserved of Huizhou Xi Liancheng Industrial Co., Ltd.