View all product categories
Product classification
Product Details
XH
●Used in switching power supply
●High Ripple Current High Temperature, extremely Long Life, 130C 3000 hours or 105C 10000 hours
●Specially designed for electronic ballast and energy-save lamp
Classification:
Product Details
| Items | Characteristcs | ||||||||||||||
| Operating temperature range | -40℃ ~ 130 ℃ | ||||||||||||||
| Rated working voltage range | 160~450V.DC | ||||||||||||||
Capacitance T olerance (20℃,120Hz) |
±20% | ||||||||||||||
| Leakage current |
|
||||||||||||||
| Dissipation Factor (20 ℃,120Hz ) |
|
||||||||||||||
| Load life ( + 130 ℃ or 105 ℃) | After application of the rated voltage at 130 VII 3000 hours or 105 VII 10000 hours,the capacitors shall meet the Require below | ||||||||||||||
|
|||||||||||||||
| Shelflife (105°C) | After leaving capacitors under no load at 105 ℃ for 1000 hours, capacitors shall meet specified value for load life characteristics listed above. |
DIMENSIONS MULTIPLIER FOR RIPPL E CURRENT
ST ANDARD RATINGS
Case Size: DXL(mm) Ripple Current: (mA, 1 05C/100KHz)
| WV(v) Cap (uF) | 160 V | 200V | 250V | 350V | 400V | 450V | ||||||
| size | Ripple | size | Ripple | size | Ripple | size | Ripple | size | Ripple | size | Ripple | |
| 1 | 8X12 | 58 | 10X12 | 65 | 8X16 | 72 | ||||||
| 1.5 | 10X12 | 63 | 10X12 | 76 | 10X16 | 79 | ||||||
| 1.8 | 10X16 | 70 | 10X16 | 81 | 10X16 | 83 | ||||||
| 2.2 | 8x12 | 72 | 10X16 | 80 | 10X16 | 83 | 10X16 | 86 | ||||
| 2.8 | 8x12 | 72 | 10x12 | 81 | 10X16 | 86 | 10X16 | 90 | 10X16 | 90 | ||
| 3.3 | 8x12 | 80 | 8X12 | 81 | 10X12 | 90 | 10X17 | 95 | 10X17 | 99 | 10X17 | 99 |
| 4.7 | 10x12 | 86 | 10x12 | 90 | 10x16 | 99 | 10X20 | 119 | 10X20 | 117 | 10X20 | 117 |
| 5.6 | 8x16 | 92 | 8x16 | 97 | 10x16 | 99 | 12X20 | 137 | 12X20 | 126 | 12.5X20 | 126 |
| 6.8 | 8X16 | 100 | 8X16 | 106 | 10x16 | 108 | 12X20 | 198 | 12X20 | 198 | 12.5X20 | 198 |
| 8.2 | 10x16 | 108 | 10x16 | 112 | 10X16 | 117 | 12.5X20 | 216 | 12.5X20 | 234 | 12.5X20 | 252 |
| 10 | 10x16 | 225 | 10x17 | 225 | 10X16 10X20 | 252 | 12.5X20 | 252 | 12.5X20 | 252 | 12.5X20 | 288 |
| 15 | 10x16 | 378 | 10x20 | 378 | 12X20 | 405 | 13X25 | 270 | 13X25 | 288 | 13X25 | 378 |
| 22 | 10x20 | 450 | 12X20 | 450 | 12.5X20 | 540 | 16X25 | 315 | 16X25 | 387 | 16X30 | 504 |
| 33 | 12.5X20 | 450 | 12.5X20 | 540 | 13X25 | 540 | 16X30 | 450 | 16X30 | 576 | 16X35 | 630 |
| 47 | 13X25 | 594 | 13X25 | 594 | 16X25 | 648 | 16X35 | 594 | 18X35 | 756 | 19X35 | 792 |
| 68 | 16X25 | 694 | 16X25 | 684 | 16X30 | 828 | 19X35 | 765 | 19X35 | 900 | ||
| 100 | 16X25 | 1008 | 16X35 | 1008 | 18X30 | 1080 | ||||||
| 150 | 18X30 | 1224 | 18X35 | 1224 | 22X35 | 1350 | ||||||
| 220 | 19X35 | 1260 | 22X35 | 1530 |
Download information
Sample application
Address:
No. 1 Shuiqing Road, Shuikou Street, Huicheng District, Huizhou City, Liandong U Valley-Huicheng Bay District Zhizao Port 3#-2-1202
E-mail:
565701051@qq.com
Telephone:
86-13825125687
©Copyright 2024 All rights reserved of Huizhou Xi Liancheng Industrial Co., Ltd.
