View all product categories
Product classification
Product Details
LH Series
- Endurance with ripple current: 105C 2000 hours
- Non solvent- -proof type
Classification:
Product Details
Items | Characteristics |
Category Temperature Range | -40 to 105 ℃(6.3 to 10OVdc) -25 to 105 ℃(160 to 450Vdc) |
Rated Voltage Range | 6.3 to 450Vde |
Capacitance Tolerance | ±20%(M) (at20 ℃),120Hz) |
Leakage Current | l=0.02CV or 3mA, whichever is smaller. Where, I: Max. leakage current (μ A), C: Npminal capacitance(μF). V: Rated voltage (V) (at 20 t after 5 Miutes) |
jissipanon Racor ( tanδ) | Hated voltage (vdc) |
6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 80V | 100 V | 160 to 250V | 315 to 400V | 450V | |
tanδ (Max.) | 0.6 | 0.6 | 0.4 | 0.35 | 0.3 | 0.25 | 0.2 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ||
*:0.15 forΦD=35mm (at20℃120Hz) |
Low Temperature Characteristics (Max.lmpedance Ratio) |
Rated voltage (Vdc) | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 80V | 100 V | 160 to 250V | 315 to 400V | 450V | (at 120Hz) |
Z(-25℃) Z( 20℃) |
4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | ||
Z(-40℃) Z( 20℃) |
15 | 15 | 15 | 10 | 8 | 6 | 6 | 5 | 5 | 1 | — | 1 |
0Endurance | The fllowing specifications shall be satified when the capacitors are restored to20℃ after subjected to DC votage with the ratedripple current is applied for 2000℃ hours at 105℃. | ||
Capacitance change | ≦± 20% of the initial value | ||
D.F (tanδ) | ≦ 200% of the initial specified value | ||
Leakage current | ≦The initial specified value |
Shalt Life | The fllowing speifications shall be satisfied when the capacitors are restored to20°C atter exposing them for 1000 hours at 105℃ witheut voltage applied. | ||
Capacitance change | ≦ ±20% of the initial value | ||
D.F (tanδ ) | ≦150% of the initial specified value | ||
Leakage current | ≦The initial specified value |
DIMENSIONS[mm]


Download information
Sample application


Address:
No. 1 Shuiqing Road, Shuikou Street, Huicheng District, Huizhou City, Liandong U Valley-Huicheng Bay District Zhizao Port 3#-2-1202

E-mail:
565701051@qq.com

Telephone:
86-13825125687
©Copyright 2024 All rights reserved of Huizhou Xi Liancheng Industrial Co., Ltd.